SELO MECÂNICO SB-FN e SB-FND
Selo Simples com mola cônica e única com vedação no eixo através de anel “O’ring”. Acionamento feito pela mola, sempre se deve observar o sentido de rotação do eixo. Indicado para uso geral Bombas Centrifugas, Eletrodomésticos, Bombas de água limpa, de aplicações domésticas, jardinagem, entre outras
CONDIÇÕES OPERACIONAIS:
Pressão Max.: 12Kg/cm2
Velocidade: 15m/s
Temp.: -35ºC ate 180ºC
MATERIAIS DE CONSTRUÇÃO:
Vedação Primaria: Carvão, Cerâmica, Aços especiais, Carbeto de Silício, Carbeto de Tungstênio.
Vedação Secundaria: Buna-N, Viton, EPDM, Silicone, Neoprene, FEP.
Componentes Metálicos: Inox 304 ou 316.
Opções de Sede Estacionárias:
SN, PN, SW, PW, SO, PO, etc (Mais informações na Tabela de Sedes Estacionárias).
Tabela Dimensional | ||||||||||
SB-FN | SB-FND | |||||||||
Ø A | B | Ø C | D | E | ØF | ØG | D (*) | E (*) | ØF (*) | ØG (*) |
10 | 15 | 20 | 7,0 | 5,5 | 14,0 | 18,1 | 8,5 | 7,0 | 17,0 | 21,0 |
11 | 18 | 22 | 7,0 | 5,5 | 16,5 | 20,6 | – | – | – | – |
12 | 18 | 22 | 7,0 | 5,5 | 16,5 | 20,6 | 8,5 | 7,0 | 19,0 | 23,0 |
13 | 22 | 25 | 7,5 | 6,0 | 19,0 | 23,1 | – | – | – | – |
14 | 22 | 25 | 7,5 | 6,0 | 19,0 | 23,1 | 8,5 | 7,0 | 21,0 | 25,0 |
15 | 22 | 29 | 9,2 | 7,0 | 21,0 | 26,9 | – | – | – | – |
16 | 23 | 29 | 9,2 | 7,0 | 21,0 | 26,9 | 8,5 | 7,0 | 23,0 | 27,0 |
17 | 23 | 29 | 9,2 | 7,0 | 21,0 | 26,9 | – | – | – | – |
18 | 24 | 33 | 10,0 | 8,0 | 25,0 | 30,9 | 12,0 | 10,0 | 27,0 | 33,0 |
19 | 25 | 33 | 10,0 | 8,0 | 25,0 | 30,9 | – | – | – | – |
20 | 25 | 33 | 10,0 | 8,0 | 25,0 | 30,9 | 12,0 | 10,0 | 29,0 | 35,0 |
21 | 25 | 38 | 10,0 | 8,0 | 30,0 | 35,4 | – | – | – | – |
22 | 25 | 38 | 10,0 | 8,0 | 30,0 | 35,4 | 12,0 | 10,0 | 31,0 | 37,0 |
23 | 27 | 38 | 10,0 | 8,0 | 30,0 | 35,4 | – | – | – | – |
24 | 27 | 38 | 10,0 | 8,0 | 30,0 | 35,4 | 12,0 | 10,0 | 33,0 | 39,0 |
25 | 27 | 40 | 10,0 | 8,5 | 33,0 | 38,2 | 12,0 | 10,0 | 34,0 | 40,0 |
28 | 29 | 46 | 11,0 | 9,0 | 38,0 | 43,3 | 12,0 | 10,0 | 37,0 | 43,0 |
29 | 30 | 46 | 11,0 | 9,0 | 38,0 | 43,3 | – | – | – | – |
30 | 30 | 46 | 11,0 | 9,0 | 38,0 | 43,3 | 12,0 | 10,0 | 39,0 | 45,0 |
32 | 30 | 46 | 11,0 | 9,0 | 38,0 | 43,3 | 11,5 | 10,0 | 42,0 | 48,0 |
33 | 39 | 48 | 13,0 | 11,5 | 45,0 | 53,5 | 11,5 | 10,0 | 42,0 | 48,0 |
35 | 39 | 50 | 13,0 | 11,5 | 45,0 | 53,5 | 11,5 | 10,0 | 44,0 | 50,0 |
38 | 39 | 58 | 13,0 | 11,5 | 52,0 | 60,5 | 15,0 | 13,0 | 49,0 | 58,0 |
40 | 39 | 58 | 13,0 | 11,5 | 52,0 | 60,5 | 15,0 | 13,0 | 51,0 | 58,0 |
(*) – Dimensões do selo mecânico SB-FND Conforme norma DIN 24250